CURRICULUM COMMITTEE
Governor name: |
Meeting Date: 06.10.2021 |
Meeting Date: 08.02.2022 |
Meeting Date: | Meeting Date: |
---|---|---|---|---|
Mrs J Martin |
๐ธ |
๐ธ | ||
Mr I Masson | ๐ธ | ๐ธ | ||
Mrs C Beard | ๐ธ | ๐ธ | ||
Mrs E Barrow | ๐ธ | ๐ธ | ||
Mrs H Clarkson |
AWA |
๐ธ | ||
Mrs N Curwen | ๐ธ | ๐ธ | ||
Mrs R Worthington (Clerk) | ๐ธ | ๐ธ |
Key: ๐ธ = in attendance / AWA = Absent with apologies / X = Absent without apologies
RESOURCE COMMITTEE
Governor name: |
Meeting Date: 06.10.2021 |
Meeting Date: 08.02.2022 |
Meeting Date: | ย Meeting Date: |
---|---|---|---|---|
Mrs J Ditchfield |
๐ธ |
๐ธ | ||
Mrs J Martin | ๐ธ | ๐ธ | ||
Mr I Masson | ๐ธ | ๐ธ | ||
Mr M Twentyman | ๐ธ | ๐ธ | ||
Mr A Shaw | ๐ธ | AWA | ||
Mrs T Hebblethwaite | ๐ธ | ๐ธ | ||
Miss A Rea | ๐ธ | X | ||
Mrs R Worthington (Clerk) | ๐ธ | ๐ธ | ||
Mrs S Bradey (Observer) | ๐ธ | ๐ธ |
Key: ๐ธ = in attendance / AWA = Absent with apologies / X = Absent without apologies
FULL GOVERNING BODY
Governor name: |
Meeting Date: |
Meeting Date:
29.03.2022 |
Meeting Date: | Meeting Date: |
---|---|---|---|---|
Mrs J Ditchfield | ๐ธ | ๐ธ | ||
Mrs J Martin | ๐ธ | ๐ธ | ||
Mr I Masson | ๐ธ | AWA | ||
Mrs C Beard | ๐ธ | ๐ธ | ||
Mrs E Barrow | ๐ธ | AWA | ||
Mrs H Clarkson | AWA | AWA | ||
Mrs N Curwen | AWA | ๐ธ | ||
Mr M Twentyman | AWA | AWA | ||
Mr A Shaw | ๐ธ | x | ||
Mrs T Hebblethwaite | ๐ธ | ๐ธ | ||
Miss A Rea | ๐ธ | x | ||
Mrs R Worthington (Clerk) | ๐ธ | AWA | ||
Mrs S Bradey (Observer) | ๐ธ | ๐ธ |
Key: ๐ธ = in attendance / AWA = Absent with apologies / X = Absent without apologies