CURRICULUM COMMITTEE
Governor name: |
Meeting Date: 18.10.22 |
Meeting Date: 17.01.23 |
Meeting Date: 15.05.23 |
---|---|---|---|
Mrs J Martin |
๐ธ |
๐ธ | ๐ธ |
Mr I Masson | ๐ธ | ๐ธ | ๐ธ |
Mrs C Beard | ๐ธ | ๐ธ | ๐ธ |
Mrs E Barrow | ๐ธ | ๐ธ | ๐ธ |
Mrs H Clarkson |
AWA |
๐ธ | ๐ธ |
Mrs N Curwen | ๐ธ | ๐ธ | ๐ธ |
Clerk | ๐ธ | ๐ธ | ๐ธ |
Key: ๐ธ = in attendance / AWA = Absent with apologies / X = Absent without apologies
RESOURCE COMMITTEE
Governor name: |
Meeting Date: 18.10.22 |
Meeting Date: 17.01.23 |
Meeting Date: 15.05.23 |
---|---|---|---|
Mrs J Ditchfield |
๐ธ |
๐ธ | ๐ธ |
Mrs J Martin | ๐ธ | ๐ธ | ๐ธ |
Mr I Masson | ๐ธ | ๐ธ | ๐ธ |
Mr M Twentyman | AWA | X | X |
Mr A Shaw | AWA | AWA | AWA |
Mrs T Hebblethwaite | ๐ธ | ๐ธ | ๐ธ |
Mrs K Crane | NA | ๐ธ | ๐ธ |
Clerk | ๐ธ | ๐ธ | ๐ธ |
Mrs S Bradey (Observer) | ๐ธ | ๐ธ | ๐ธ |
Key: ๐ธ = in attendance / AWA = Absent with apologies / X = Absent without apologies
FULL GOVERNING BODY
Governor name: |
Meeting Date: |
Meeting Date: 21.03.23 |
Meeting Date: 27.06.23 |
---|---|---|---|
Mrs J Ditchfield | ๐ธ | ๐ธ | ๐ธ |
Mrs J Martin | ๐ธ | ๐ธ | ๐ธ |
Mr I Masson | ๐ธ | ๐ธ | ๐ธ |
Mrs C Beard | AWA | ๐ธ | ๐ธ |
Mrs E Barrow | AWA | ๐ธ | ๐ธ |
Mrs H Clarkson | ๐ธ | AWA | ๐ธ |
Mrs N Curwen | AWA | ๐ธ | ๐ธ |
Mr M Twentyman | AWA | X | X |
Mr A Shaw | AWA | AWA | ๐ธ |
Mrs T Hebblethwaite | ๐ธ | ๐ธ | ๐ธ |
Mrs K Crane | ๐ธ | ๐ธ | ๐ธ |
Clerk | X | X | ๐ธ |
Mrs S Bradey (Observer) | ๐ธ (CLERK) | ๐ธ (CLERK) | AWA |
Key: ๐ธ = in attendance / AWA = Absent with apologies / X = Absent without apologies